
This weekend, one lucky punter found the back of the net and walked away with an incredible R37 265 from the Lucky Fish Progressive Soccer Jackpot!
Now imagine seeing that win land in your account.
From the first whistle to the final result, everything went their way. And the next big score could be yours.
With the Lucky Fish Progressive Soccer Jackpot, you get your chance to play for a growing cash prize every weekend. All you need to do is place a R10 or more bet on your account, with at least one qualifying soccer leg included.
And there’s more: a percentage of every qualifying stake goes towards the accumulating Jackpot pool, helping the prize grow.
The Jackpot runs every weekend from Friday at 00:00 until Sunday at 21:00, giving you the whole weekend to get involved.
So, what are you waiting for? Get in, place your qualifying bet and see where your luck takes you. Your next big score could be just one bet away. Join Lucky Fish now, and you could be our next big winner.
The Lucky Fish Progressive Soccer Jackpot runs every weekend from Friday 00:00 until Sunday 21:00.
| Weekend | Start | End |
|---|---|---|
| 1 | 2 Jan | 4 Jan |
| 2 | 9 Jan | 11 Jan |
| 3 | 16 Jan | 18 Jan |
| 4 | 23 Jan | 25 Jan |
| 5 | 30 Jan | 1 Feb |
| 6 | 6 Feb | 8 Feb |
| 7 | 13 Feb | 15 Feb |
| 8 | 20 Feb | 22 Feb |
| 9 | 27 Feb | 1 Mar |
| 10 | 6 Mar | 8 Mar |
| 11 | 13 Mar | 15 Mar |
| 12 | 20 Mar | 22 Mar |
| 13 | 27 Mar | 29 Mar |
| 14 | 3 Apr | 5 Apr |
| 15 | 10 Apr | 12 Apr |
| 16 | 17 Apr | 19 Apr |
| 17 | 24 Apr | 26 Apr |
| 18 | 1 May | 3 May |
| 19 | 8 May | 10 May |
| 20 | 15 May | 17 May |
| 21 | 22 May | 24 May |
| 22 | 29 May | 31 May |
| 23 | 5 Jun | 7 Jun |
| 24 | 12 Jun | 14 Jun |
| 25 | 19 Jun | 21 Jun |
| 26 | 26 Jun | 28 Jun |
| 27 | 3 Jul | 5 Jul |
| 28 | 10 Jul | 12 Jul |
| 29 | 17 Jul | 19 Jul |
| 30 | 24 Jul | 26 Jul |
| 31 | 31 Jul | 2 Aug |
| 32 | 7 Aug | 9 Aug |
| 33 | 14 Aug | 16 Aug |
| 34 | 21 Aug | 23 Aug |
| 35 | 28 Aug | 30 Aug |
| 36 | 4 Sep | 6 Sep |
| 37 | 11 Sep | 13 Sep |
| 38 | 18 Sep | 20 Sep |
| 39 | 25 Sep | 27 Sep |
| 40 | 2 Oct | 4 Oct |
| 41 | 9 Oct | 11 Oct |
| 42 | 16 Oct | 18 Oct |
| 43 | 23 Oct | 25 Oct |
| 44 | 30 Oct | 1 Nov |
| 45 | 6 Nov | 8 Nov |
| 46 | 13 Nov | 15 Nov |
| 47 | 20 Nov | 22 Nov |
| 48 | 27 Nov | 29 Nov |
| 49 | 4 Dec | 6 Dec |
| 50 | 11 Dec | 13 Dec |
| 51 | 18 Dec | 20 Dec |
| 52 | 25 Dec | 27 Dec |
The Jackpot display will continuously show the current Jackpot amount and will close when the countdown timer ends each Sunday at 21:00.
Once the Jackpot period ends, the full Jackpot pool will be paid out in cash directly into the winning Lucky Fish account.